
Omnia SERIES 120 Watt
Carefully Designed For Compact Solar Systems
Meets the requirements of Off-Grid Systems for various segments
Electrical Parameters | STC | ||
|---|---|---|---|
| Power Output | Pmax | W | 120 |
| Power Output Tolerances | ΔPmax | % | -5%~+10% |
| Voltage at Pmax | Vmpp | V | 18.08 |
| Current at Pmax | lmpp | A | 6.64 |
| Open-Circuit Voltage | Voc | V | 21.28 |
| Short Circuit Current | ISC | A | 7.24 |
| Max System | VSYS | V | 60 |
Packaging | |
|---|---|
| Quantity per Pallet | 35 |
| Pallet Dimension (mm) | L1,049 x W1,150 x H827 |
| Net Weight per Pallet | 312.55 kg |
| Gross Weight per Pallet | 362.55 kg |
| Qantity in 20" CNTR | 700 |
Electrical Parameters | STC | ||
|---|---|---|---|
| Power Output | Pmax | W | 120 |
| Power Output Tolerances | ΔPmax | % | -5%~+10% |
| Voltage at Pmax | Vmpp | V | 19.44 |
| Current at Pmax | lmpp | A | 6.17 |
| Open-Circuit Voltage | Voc | V | 22.5 |
| Short Circuit Current | ISC | A | 6.74 |
| Max System | VSYS | V | 60 |
Packaging | |
|---|---|
| Quantity per Pallet | 35 |
| Pallet Dimension (mm) | L1,150 x W1,156 x H827 |
| Net Weight per Pallet | 345.45 kg |
| Gross Weight per Pallet | 395.45 kg |
| Qantity in 20" CNTR | 700 |