
Omnia SERIES 80 Watt
Carefully Designed For Compact Solar Systems
Meets the requirements of Off-Grid Systems for various segments
Electrical Parameters | STC | ||
|---|---|---|---|
| Power Output | Pmax | W | 80 |
| Power Output Tolerances | ΔPmax | % | -5%~+10% |
| Voltage at Pmax | Vmpp | V | 18.08 |
| Current at Pmax | lmpp | A | 4.42 |
| Open-Circuit Voltage | Voc | V | 21.28 |
| Short Circuit Current | ISC | A | 4.81 |
| Max System | VSYS | V | 60 |
Packaging | |
|---|---|
| Quantity per Pallet | 40 |
| Pallet Dimension (mm) | L697 x W1,110 x H861 |
| Net Weight per Pallet | 204.4 kg |
| Gross Weight per Pallet | 254.4 kg |
| Qantity in 20" CNTR | 1,280 |
Electrical Parameters | STC | ||
|---|---|---|---|
| Power Output | Pmax | W | 80 |
| Power Output Tolerances | ΔPmax | % | -5%~+10% |
| Voltage at Pmax | Vmpp | V | 19.44 |
| Current at Pmax | lmpp | A | 4.12 |
| Open-Circuit Voltage | Voc | V | 22.5 |
| Short Circuit Current | ISC | A | 4.49 |
| Max System | VSYS | V | 60 |
Packaging | |
|---|---|
| Quantity per Pallet | 40 |
| Pallet Dimension (mm) | L697 x W1,110 x H827 |
| Net Weight per Pallet | 225.6 kg |
| Gross Weight per Pallet | 275.6 kg |
| Qantity in 20" CNTR | 1,280 |